Volleyball Box Score |
| Worcester State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Brittany Stoddard | 3 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 7 | Lauren Saylor | 3 | 10 | 5 | 33 | .152 | 5 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 8 | Colleen O'Brien | 3 | 1 | 3 | 11 | -.182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Joanne Grenier | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Katey Figella | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Becky Lebel | 3 | 4 | 3 | 14 | .071 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2 | Kate O'Rourke | 3 | 5 | 7 | 18 | -.111 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Michelle Maass | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 11 | Brittney Ledoux | 2 | 3 | 0 | 9 | .333 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jodi Hallett | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 30 | 22 | 110 | .073 | 26 | 3 | 4 | 10 | 59 | 0 | 0 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Clark University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Emily Corbett | 3 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | ToniMarie Illuzzi | 3 | 5 | 7 | 29 | -.069 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Kristin McGinty | 3 | 12 | 2 | 22 | .455 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 7 | Nichole Lopez | 3 | 1 | 1 | 5 | .000 | 24 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Kortney Kelley | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Nicole Sullivan | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 1 | Amanda Harris | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Emily Visone | 3 | 2 | 0 | 4 | .500 | 3 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Emily Sullivan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Liz Magier | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Amira Tranchell | 3 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 35 | 19 | 113 | .142 | 32 | 10 | 7 | 3 | 56 | 4 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Worcester, Mass. (Kneller Athletic Ctr)
Date: 09/12/2009 Attend: 107 Time: 2:10 Referees: |
||||||||||||||||||||||||||